Recommended Publications:
A 'Yes' or a number in any of the columns beside the name indicates that person being in that book. Simply click on the 'Yes' or the number, and you'll be taken to that book's page to order.
Full Name | Baker Rolls | Cherokee RootsVol I: East | Cherokee RootsVol II: West | Dawes Roll | Miller Roll |
SMITH | YES | 0 | |||
A.J. SMITH | 15587 | ||||
ADA SMITH | YES | 7533 | 23378 | ||
ADA G. SMITH | YES | 2759 | 27389 | ||
ADA M. SMITH | YES | 4689 | 26793 | ||
ADAM G. SMITH | 24303 | ||||
ADDIE LEIA SMITH | YES | 10346 | |||
ADELIA SMITH | YES | 1643 | 0 | ||
ADELIA SMITH | YES | 0 | |||
ADELINE SMITH | YES | 628 | 7030 | ||
AL NIH KIH SMITH | YES | 0 | |||
ALBERT SMITH | 32282 | ||||
ALBERT CARLISLE SMITH | YES | 6776 | 0 | ||
ALEC SMITH | 3148.0000 | 0 | |||
ALEX SMITH | YES | 9153 | 14102 | ||
ALEX R. SMITH | 38729 | ||||
ALEXANDER SMITH | 26998 | ||||
ALICE SMITH | 35944 | ||||
ALICE SMITH | 44466 | ||||
ALICE SMITH | YES | 3053 | 2172 | ||
ALICE SMITH | YES | 6379 | |||
ALICE D. SMITH | YES | 206 | 24955 | ||
ALLIE V. SMITH | YES | 3695 | 29206 | ||
ALMA I. SMITH | YES | 9586 | 0 | ||
ALVIN E. SMITH | 2331.0000 | YES | 0 | ||
AMANDA SMITH | 42777 | ||||
AMANDA SMITH | 43888 | ||||
AMANDA SMITH | 958 | ||||
AMANDA SMITH | YES | 2988 | 2907 | ||
AMANDA SMITH | 3149.0000 | YES | 0 | ||
AMANDA C. SMITH | 14763 | ||||
AMANDA C. SMITH | 32101 | ||||
AMANDA JANE SMITH | YES | 0 | |||
AMOS SMITH | 20549 | ||||
AMOS F. SMITH | YES | 153 | 0 | ||
ANDREW SMITH | 3151.0000 | YES | 8315 | 4209 | |
ANDREW B. SMITH | 43219 | ||||
ANDREW C. SMITH | 39736 | ||||
ANDREW J. SMITH | 33503 | ||||
ANDREW J. SMITH | 38707 | ||||
ANDREW JACKSON SMITH | YES | 0 | |||
ANEY M. SMITH | 27920 | ||||
ANNA SMITH | 17934 | ||||
ANNA SMITH | 27770 | ||||
ANNA SMITH | 2883 | ||||
ANNA SMITH | YES | 33306 | |||
ANNA B. SMITH | YES | 2759 | 27389 | ||
ANNA E. SMITH | 25730 | ||||
ANNIE SMITH | 30643 | ||||
ANNIE SMITH | 32993 | ||||
ANNIE SMITH | YES | 685 | 8646 | ||
ANNIE SMITH | YES | 7315 | 19605 | ||
ANNIE SMITH | YES | 7938 | 0 | ||
ANNIE SMITH | YES | 9153 | 0 | ||
ANNIE SMITH | 2317.0000 | YES | 7938 | 0 | |
ANNIE SMITH | 2317.0000 | YES | 9153 | 0 | |
ANNIE W. SMITH | 8840 | ||||
ANTON N. SMITH | YES | 4856 | 23487 | ||
AR TAR NER E SK SMITH | YES | 0 | |||
ARCHA SMITH | YES | 0 | |||
ARCHIE SMITH | YES | 2343 | 11865 | ||
ARCHILLA SMITH | YES | 0 | |||
ARION P. SMITH | 32827 | ||||
ARIZONA SMITH | YES | 1516 | |||
ARMINDA SMITH | 3150.0000 | 0 | |||
ARMINDO SMITH | 15196 | ||||
AROLEE SMITH | 27268 | ||||
ARTHA D. SMITH | YES | 9749 | 0 | ||
ARTHUR SMITH | 2320.0000 | YES | 6379 | ||
ARTHUR O. SMITH | YES | 47 | 0 | ||
ARTIE E. SMITH | 36244 | ||||
ARVILLER SMITH | 30905 | ||||
ASA SMITH | 21070 | ||||
AUDRY A. SMITH | YES | 161 | 0 | ||
B.V.A. SMITH | 36703 | ||||
BARBARA SMITH | 41763 | ||||
BARBRA SMITH | 12572 | ||||
BARNETT SMITH | YES | 0 | |||
BELL SMITH | 3189.0000 | 0 | |||
BELVA SMITH | YES | 8423 | |||
BEN R. SMITH | YES | 1643 | 0 | ||
BENJ. SMITH | 9101 | ||||
BENJAMIN SMITH | YES | 3033 | 2061 | ||
BENJAMIN P. SMITH | 38363 | ||||
BENJAMIN T. SMITH | 2030 | ||||
BENSON SMITH | 25370 | ||||
BERNICE SMITH | 2349.0000 | YES | 0 | ||
BERTHA SMITH | 2351.0000 | YES | 0 | ||
BERTHA B. SMITH | YES | 3393 | 23836 | ||
BESSIE SMITH | YES | 7937 | 1426 | ||
BESSIE SMITH | 2339.0000 | YES | 1516 | ||
BESSIE SMITH | 2339.0000 | YES | 2689 | ||
BESSIE B. SMITH | YES | 4433 | 25276 | ||
BESSIE M. SMITH | 27314 | ||||
BETSEY SMITH | YES | 685 | 8646 | ||
BETSEY SMITH | YES | 8749 | 5771 | ||
BETSEY JANE SMITH | YES | 0 | |||
BETSIE SMITH | 30297 | ||||
BETSY SMITH | 12637 | ||||
BETSY SMITH | 17195 | ||||
BETSY SMITH | YES | 5747 | 1223 | ||
BETTIE SMITH | 31241 | ||||
BETTY SMITH | YES | 4595 | 473 | ||
BETTY WELCH SMITH | 2327.0000 | YES | 0 | ||
BEULAH SMITH | YES | 5242 | 0 | ||
BEULAH SMITH | YES | 1516 | |||
BEULAH B. SMITH | 7790 | ||||
BEULAH M. SMITH | YES | 4481 | 0 | ||
BEWLIE SMITH | YES | 1643 | 0 | ||
BLAINE SMITH | YES | 8423 | |||
BLAKE SMITH | 30298 | ||||
BOB SMITH | 9561 | ||||
BONNIE KATHLEEN SMITH | YES | 195 | 24277 | ||
BRYON SMITH | YES | 6016 | 9664 | ||
BUFORD RAY SMITH | 2400.0000 | YES | 0 | ||
BUNCH SMITH | YES | 7682 | 26368 | ||
BUTLER SMITH | 45209 | ||||
C. SMITH | 41103 | ||||
CABBIN SMITH | YES | 0 | |||
CAGER MARION SMITH | 36911 | ||||
CALLCAYAH SMITH | YES | 2988 | 2907 | ||
CALLIE SMITH | 19680 | ||||
CALLIE SMITH | YES | 2176 | 26229 | ||
CALLIE SMITH | YES | 44802 | |||
CALLIE M. SMITH | YES | 2176 | 8678 | ||
CALVIN SMITH | 3154.0000 | YES | 38719 | ||
CARRIE SMITH | 29680 | ||||
CARRIE SMITH | YES | 1882 | 27401 | ||
CARRIE SMITH | YES | 20880 | |||
CARRIE E. SMITH | 3155.0000 | YES | 3695 | 29625 | |
CARRIE ELLIOT SMITH | 2396.0000 | YES | 0 | ||
CARRIE LEE SMITH | 34587 | ||||
CARROLL J. SMITH | 33944 | ||||
CATHERINE SMITH | 12072 | ||||
CENTER PHILLIPS SMITH | 30653 | ||||
CHARITY SMITH | YES | 6193 | |||
CHARLES SMITH | YES | 0 | |||
CHARLES SMITH | 3156.0000 | YES | 0 | ||
CHARLES B. SMITH | 32526 | ||||
CHARLES F. SMITH | 37332 | ||||
CHARLES H. SMITH | 2347.0000 | YES | 0 | ||
CHARLES W. SMITH | YES | 0 | |||
CHARLEY SMITH | 35340 | ||||
CHARLEY SMITH | YES | 628 | 1841 | ||
CHARLEY SMITH | YES | 731 | 1831 | ||
CHARLEY SMITH | YES | 6979 | 25480 | ||
CHARLEY SMITH | YES | 4182 | |||
CHARLEY C. SMITH | YES | 42954 | |||
CHARLIE SMITH | YES | 2265 | 5971 | ||
CHARLIE SMITH | YES | 7972 | 4499 | ||
CHARLIE SMITH | 3157.0000 | YES | 1516 | ||
CHARLIE L. SMITH | 43468 | ||||
CHARLOTTE SMITH | 2377.0000 | YES | 0 | ||
CHAS. S. SMITH | 36399 | ||||
CHEROKEE SMITH | YES | 7156 | 10264 | ||
CICERO K. SMITH | 3158.0000 | YES | 2366 | ||
CICERO KINYARD SMITH | YES | 0 | |||
CLARA A. SMITH | 20372 | ||||
CLARA A. SMITH | 20495 | ||||
CLARENCE B. SMITH | YES | 4689 | 26793 | ||
CLARENCE L. SMITH | YES | 9795 | 0 | ||
CLARISSA SMITH | 20379 | ||||
CLARISSA J. SMITH | 17958 | ||||
CLEA N. J. SMITH | YES | 10346 | |||
CLEARCY SMITH | YES | 3393 | 23837 | ||
CLIFFORD SMITH | 2330.0000 | YES | 0 | ||
CLINTON SMITH | 15561 | ||||
COLUMBUS SMITH | 35758 | ||||
CORA SMITH | 16178 | ||||
CORA P. SMITH | YES | 3393 | 23836 | ||
CORDELLA SMITH | YES | 0 | |||
CYNTHIA SMITH | 38730 | ||||
CYNTHIA SMITH | 2323.0000 | YES | 2471 | ||
D.L. SMITH | 37266 | ||||
DAISY SMITH | 26413 | ||||
DALIAH SMITH | YES | 5484 | |||
DANGA SMITH | 39229 | ||||
DANIEL SMITH | 20979 | ||||
DANIEL SMITH | 3201 | ||||
DANIEL SMITH | YES | 626 | 5062 | ||
DANIEL SMITH | YES | 5747 | 1223 | ||
DANIEL SMITH | YES | 6016 | 9664 | ||
DATUS SMITH | YES | 2988 | 31575 | ||
DAVE SMITH | YES | 7156 | 10264 | ||
DAVE SMITH | YES | 8524 | 7979 | ||
DAVE SMITH | YES | 8826 | 13233 | ||
DAVE SMITH | YES | 10874 | 6796 | ||
DAVE SMITH | YES | 8423 | |||
DAVID C. SMITH | YES | 3144 | 0 | ||
DAVID McKINLEY SMITH | 2324.0000 | YES | 0 | ||
DECK SMITH | 43416 | ||||
DELILA SMITH | 45144 | ||||
DELILAH WARLICK SMITH | YES | 0 | |||
DELILLAH SMITH | 23683 | ||||
DELL SMITH | YES | 20880 | |||
DELLA SMITH | 20649 | ||||
DELLA SMITH | YES | 10437 | 1600 | ||
DENNIS SMITH | YES | 2343 | 20848 | ||
DENNIS SMITH | YES | 2910 | 6662 | ||
DICK SMITH | YES | 7905 | 10651 | ||
DORA BELL SMITH | 42521 | ||||
DORIS PALMER SMITH | YES | 4903 | 0 | ||
DOVI SMITH | 2364.0000 | YES | 0 | ||
DOVIE F. SMITH | 20652 | ||||
DR. JOHN H. SMITH | 31400 | ||||
DUFFIE SMITH | YES | 34193 | |||
DUFFY SMITH | 2325.0000 | YES | 0 | ||
E JAY SEE SMITH | YES | 0 | |||
EARL SMITH | 0.0000 | YES | 15555 | ||
EARL ELWOOD SMITH | 2368.0000 | YES | 0 | ||
EARL F. SMITH | YES | 2965 | 26843 | ||
EARLIE SMITH | 2368.0000 | YES | 0 | ||
EASTHER SMITH | YES | 0 | |||
EBENEEZER H. SMITH | 41634 | ||||
ED SMITH | 3159.0000 | 13834 | |||
EDGAR SMITH | 2329.0000 | YES | 15555 | ||
EDGAR A. SMITH | 2329.0000 | YES | 0 | ||
EDMOND P. SMITH | 28566 | ||||
EDNA SMITH | 2371.0000 | YES | 0 | ||
EDWARD SMITH | YES | 2317 | 19606 | ||
EDWARD SMITH | YES | 2318 | 0 | ||
EDWIN B. SMITH | YES | 2323 | 34330 | ||
EFFIE MAY SMITH | 37799 | ||||
EIDA SMITH | 14382 | ||||
ELAVA SMITH | 25371 | ||||
ELI SMITH | YES | 628 | 6921 | ||
ELI SMITH | YES | 8826 | 13234 | ||
ELI SMITH | YES | 0 | |||
ELIJAH SMITH | 10248 | ||||
ELIJAH T. SMITH | 28217 | ||||
ELIZA SMITH | 26400 | ||||
ELIZA SMITH | YES | 16908 | |||
ELIZA SMITH | YES | 628 | 1839 | ||
ELIZA SMITH | YES | 4856 | 23487 | ||
ELIZA SMITH | YES | 7156 | 9402 | ||
ELIZA SMITH | YES | 9582 | 7873 | ||
ELIZA M. SMITH | 38049 | ||||
ELIZA V. SMITH | YES | 2965 | 26843 | ||
ELIZABETH SMITH | YES | 78 | 20630 | ||
ELIZABETH SMITH | YES | 1819 | 3818 | ||
ELIZABETH SMITH | 3160.0000 | YES | 15704 | ||
ELIZABETH G. SMITH | YES | 1642 | 0 | ||
ELIZABETH G. SMITH | YES | 0 | |||
ELIZABETH J. SMITH | YES | 2202 | 11424 | ||
ELIZABETH J. SMITH | YES | 2922 | 6498 | ||
ELIZABETH R. SMITH | YES | 4689 | 26793 | ||
ELLA SMITH | 43900 | ||||
ELLA C. SMITH | YES | 10436 | 0 | ||
ELLEN SMITH | 39509 | ||||
ELLEN SMITH | 43318 | ||||
ELLEN SMITH | YES | 9153 | 14102 | ||
ELLICK SMITH | YES | 1516 | |||
ELLIE SMITH | 21185 | ||||
ELLIS SMITH | YES | 8315 | 4209 | ||
ELMER T. SMITH | YES | 4689 | 26793 | ||
ELMIRA SMITH | YES | 1924 | 30423 | ||
ELSIA SMITH | 27267 | ||||
ELZENA SMITH | YES | 6776 | 0 | ||
ELZONIA SMITH | 30898 | ||||
EMELINE J. SMITH | 9576 | ||||
EMILY SMITH | 27571 | ||||
EMILY ALICE SMITH | YES | 0 | |||
EMMA SMITH | YES | 3483 | 1738 | ||
EMMA SMITH | YES | 7533 | 23378 | ||
EMMA SMITH | YES | 9337 | 25568 | ||
EMMA SMITH | YES | 1788 | 5484 | ||
EMMA C. SMITH | YES | 7315 | 0 | ||
EMMA C. SMITH | YES | 4182 | |||
EMMA E. SMITH | 20651 | ||||
EMMA F. SMITH | 28969 | ||||
EMMA I. SMITH | 34074 | ||||
EMMA M. SMITH | 17217 | ||||
EMMA S. SMITH | 31747 | ||||
EMMA S. SMITH | YES | 2910 | 7877 | ||
EMMETT SMITH | YES | 7306 | 9971 | ||
EMMETT B. SMITH | YES | 204 | 27900 | ||
ERSKINE IRENE SMITH | YES | 26840 | |||
ESTELLA TATE SMITH | 3161.0000 | 0 | |||
ESTHER SMITH | 12052 | ||||
ESTHER S. SMITH | YES | 907 | 6667 | ||
ETHEL SMITH | YES | 9749 | 33320 | ||
ETHEL TATE SMITH | 3162.0000 | 0 | |||
ETTA SMITH | YES | 6635 | 28385 | ||
ETTA SMITH | YES | 15704 | |||
EUGEN O. SMITH | 27728 | ||||
EUGENE C. SMITH | YES | 5946 | 0 | ||
EULA SMITH | YES | 2366 | |||
EULA G. SMITH | YES | 10436 | 0 | ||
EULALIA C. SMITH | YES | 153 | 0 | ||
EVELINA SMITH | 7321 | ||||
EVELYN SMITH | YES | 4595 | 473 | ||
EVELYN SMITH | YES | 20880 | |||
F.J. SMITH | 35678 | ||||
FAMOUS SMITH | YES | 1819 | 17149 | ||
FAMOUS SMITH | YES | 7156 | 10265 | ||
FANNIE SMITH | YES | 626 | 5062 | ||
FANNIE SMITH | YES | 7938 | 36663 | ||
FANNIE SMITH | YES | 18279 | |||
FANNIE B. SMITH | 3163.0000 | 0 | |||
FANNIE L. SMITH | 34038 | ||||
FANNIE M. SMITH | 13737 | ||||
FANZY SMITH | YES | 1516 | |||
FELICIA I. SMITH | 24077 | ||||
FELSY P. SMITH | 32833 | ||||
FLORA M. SMITH | 22093 | ||||
FLORENCE SMITH | YES | 106 | 27266 | ||
FLORENCE C. SMITH | YES | 204 | 3159 | ||
FLORENCE E. SMITH | 37223 | ||||
FLORENCE F. SMITH | YES | 7134 | 15922 | ||
FLOSSIE SMITH | YES | 2541 | 1274 | ||
FLOY SMITH | YES | 344 | 4641 | ||
FLOYD SMITH | YES | 5502 | 23052 | ||
FLYING SMITH | YES | 0 | |||
FONZIE SMITH | 3164.0000 | 0 | |||
FRANCES SMITH | 2333.0000 | YES | 0 | ||
FRANCES C. SMITH | 21482 | ||||
FRANCES E. SMITH | YES | 34192 | |||
FRANCES I. SMITH | 29839 | ||||
FRANCIS SMITH | 44587 | ||||
FRANCIS B. SMITH | YES | 9625 | 28829 | ||
FRANCIS ELWOOD SMITH | 2326.0000 | YES | 0 | ||
FRANK SMITH | 10265 | 19607 | |||
FRANK SMITH | YES | 7156 | 10264 | ||
FRANK SMITH | YES | 35783 | |||
FRANK E. SMITH | YES | 5242 | 0 | ||
FRANK JR. SMITH | 28216 | ||||
FRANKLIN SMITH | 2388.0000 | YES | 0 | ||
FRANKLIN S. SMITH | YES | 206 | 24955 | ||
FRED E. SMITH | YES | 3667 | 29650 | ||
FREDERICK B. SMITH | YES | 3667 | 7491 | ||
FREEMAN C. SMITH | YES | 9795 | 0 | ||
G.W. SMITH | 27403 | ||||
GARFIELD SMITH | YES | 6379 | |||
GENEVA C. SMITH | YES | 14184 | |||
GEO. SMITH | 33505 | ||||
GEO. T. SMITH | 20079 | ||||
GEO. W. SMITH | YES | 873 | 5611 | ||
GEO. W. SMITH | YES | 4553 | 27251 | ||
GEORGE SMITH | YES | 882 | 28388 | ||
GEORGE SMITH | YES | 5747 | 1224 | ||
GEORGE SMITH | YES | 7682 | 26335 | ||
GEORGE SMITH | YES | 20880 | |||
GEORGE SMITH | YES | 36888 | |||
GEORGE C. SMITH | YES | 2922 | 6498 | ||
GEORGE F. SMITH | YES | 151 | 0 | ||
GEORGE J. SMITH | YES | 3137 | 4935 | ||
GEORGE L. SMITH | YES | 11706 | |||
GEORGE LEWIS SMITH | 2334.0000 | YES | 0 | ||
GEORGE LOUIS SMITH | 3166.0000 | YES | 0 | ||
GEORGE R. SMITH | 20488 | ||||
GEORGE W. SMITH | 18616 | ||||
GEORGE W. SMITH | 19481 | ||||
GEORGE W. SMITH | YES | 2541 | 641 | ||
GEORGE W. SMITH | YES | 7533 | 23378 | ||
GEORGE W. JR. SMITH | 34315 | ||||
GEORGIA MAY SMITH | 21131 | ||||
GERALD SMITH | YES | 7739 | |||
GERTRUDE SMITH | 2403.0000 | YES | 0 | ||
GLADIS SMITH | 3826 | ||||
GLADYS SMITH | YES | 1942 | 5697 | ||
GLADYS SMITH | 2355.0000 | YES | 8423 | ||
GLENN SMITH | 27270 | ||||
GOLDMAN SMITH | 2383.0000 | YES | 8423 | ||
GRACIE SMITH | YES | 7739 | |||
GROVER C. SMITH | YES | 344 | 27802 | ||
GROVER P. SMITH | YES | 873 | 5611 | ||
HAM SMITH | 40312 | ||||
HANNAH SMITH | 6755 | ||||
HARDY SMITH | 35350 | ||||
HARDY HOPSON SMITH | 30652 | ||||
HARLAN T. SMITH | 9562 | ||||
HARLEY (HARVEY) SMITH | 3133.0000 | YES | 0 | ||
HARRIE SMITH | 3169.0000 | 0 | |||
HARRIET E. SMITH | 45093 | ||||
HARRISON SMITH | YES | 2445 | 0 | ||
HARRY SMITH | YES | 2784 | 0 | ||
HARRY A. SMITH | 15308 | ||||
HARTMAN SMITH | 2335.0000 | YES | 7739 | ||
HATTIE F. SMITH | YES | 9586 | 0 | ||
HAZEL A. SMITH | 20400 | ||||
HAZEL M. SMITH | YES | 9588 | 22988 | ||
HELEN SMITH | 2395.0000 | YES | 3828 | ||
HEMPHREY W. SMITH | 3168.0000 | 0 | |||
HENRY SMITH | YES | 628 | 1839 | ||
HENRY SMITH | YES | 10605 | 31240 | ||
HENRY SMITH | 2340.0000 | YES | 10605 | 6192 | |
HENRY B. SMITH | 45495 | ||||
HENRY B. SMITH | YES | 9625 | 28829 | ||
HENRY C. SMITH | 45264 | ||||
HENRY H. SMITH | 2342.0000 | YES | 4182 | ||
HENRY HARRISON, SMITH | 2342.0000 | YES | 0 | ||
HENRY J. SMITH | YES | 206 | 24955 | ||
HENRY M. SMITH | 19717 | ||||
HENRY, SR. SMITH | 2336.0000 | YES | 0 | ||
HENRY,SR. SMITH | 2336.0000 | YES | 0 | ||
HETTIE SMITH | 2343.0000 | YES | 0 | ||
HIGE SMITH | 36889 | ||||
HIRAM R. SMITH | YES | 5242 | 0 | ||
HOMER SMITH | 15307 | ||||
HOMER SMITH | YES | 9588 | 22988 | ||
HOMER L. SMITH | YES | 195 | 24277 | ||
HOSEA GILBERT SMITH | 2402.0000 | YES | 0 | ||
HOWARD F. SMITH | 15306 | ||||
HOWARD WARNER SMITH | 2379.0000 | YES | 0 | ||
HOWRONY SMITH | YES | 0 | |||
HUCKLEBERRY SMITH | YES | 909 | 0 | ||
HUGH E. SMITH | YES | 2965 | 26843 | ||
HUGH W. SMITH | YES | 6865 | 0 | ||
HUSE SMITH | 33506 | ||||
IDA SMITH | 27921 | ||||
IDA JANE SMITH | 38153 | ||||
IDA R. SMITH | YES | 6865 | 0 | ||
ILA A. SMITH | 38576 | ||||
IRA BELL SMITH | 3899 | ||||
IRVING L. SMITH | YES | 10601 | 0 | ||
ISAAC SMITH | YES | 2988 | 2907 | ||
ISAAC W. SMITH | 21612 | ||||
ISAIAH SMITH | 30904 | ||||
ISOM SMITH | 26536 | ||||
IVY N. SMITH | YES | 3483 | 23252 | ||
J. QUINCEY SMITH | YES | 0 | |||
J.C. SMITH | 11950 | ||||
JACK SMITH | YES | 4529 | 36887 | ||
JACKSON SMITH | YES | 0 | |||
JACOB SMITH | YES | 12767 | |||
JACOB L. SMITH | 2344.0000 | YES | 0 | ||
JAKE W. SMITH | 29691 | ||||
JAME R. SMITH | YES | 5531 | 16385 | ||
JAMES SMITH | 15584 | ||||
JAMES SMITH | 15724 | ||||
JAMES SMITH | 20978 | ||||
JAMES SMITH | 25365 | ||||
JAMES SMITH | 32832 | ||||
JAMES SMITH | 41135 | ||||
JAMES SMITH | 5862 | ||||
JAMES SMITH | YES | 2265 | 7745 | ||
JAMES SMITH | YES | 2541 | 1274 | ||
JAMES SMITH | YES | 2759 | 27389 | ||
JAMES SMITH | YES | 4238 | 24750 | ||
JAMES SMITH | YES | 7972 | 2140 | ||
JAMES SMITH | YES | 9309 | 851 | ||
JAMES SMITH | YES | 9337 | 1864 | ||
JAMES SMITH | 2389.0000 | YES | 2265 | 2689 | |
JAMES A. SMITH | 37333 | ||||
JAMES D. SMITH | YES | 34191 | |||
JAMES DAVID SMITH | 2350.0000 | YES | 0 | ||
JAMES E. SMITH | 12425 | ||||
JAMES E. SMITH | 39449 | ||||
JAMES EDWARD SMITH | 2405.0000 | YES | 0 | ||
JAMES F. SMITH | 38564 | ||||
JAMES G. SMITH | YES | 6865 | 26668 | ||
JAMES G.W. SMITH | 2353.0000 | YES | 0 | ||
JAMES H. SMITH | 15305 | ||||
JAMES HARRIS SMITH | YES | 38719 | |||
JAMES HENRY SMITH | YES | 0 | |||
JAMES J. SMITH | YES | 6869 | 0 | ||
JAMES L. SMITH | 9362 | ||||
JAMES L. SMITH | YES | 3393 | 23836 | ||
JAMES L. SMITH | YES | 9625 | 28829 | ||
JAMES MILLARD SMITH | 28161 | ||||
JAMES O. SMITH | YES | 4595 | 473 | ||
JAMES R. SMITH | 33429 | ||||
JAMES R. SMITH | YES | 4856 | 23487 | ||
JAMES RILEY SMITH | YES | 0 | |||
JAMES W. SMITH | YES | 2514 | 23818 | ||
JAMES W. SMITH | YES | 9588 | 22988 | ||
JANE SMITH | 18280 | ||||
JANE SMITH | 42960 | ||||
JANE SMITH | 44995 | ||||
JANE SMITH | 45173 | ||||
JANE SMITH | YES | 0 | |||
JARRET SMITH | YES | 0 | |||
JARRET JACKSON SMITH | 2381.0000 | YES | 0 | ||
JARRETT SMITH | YES | 0 | |||
JAS. SMITH | 36662 | ||||
JAS. E. SMITH | 36055 | ||||
JAS. ELI SMITH | 19719 | ||||
JAS. G. SMITH | 26775 | ||||
JAS. M. SMITH | 39415 | ||||
JASPER E. SMITH | YES | 10436 | 0 | ||
JASPER M. SMITH | YES | 2910 | 6661 | ||
JAY P. SMITH | YES | 161 | 0 | ||
JENNIE SMITH | 1551 | ||||
JENNIE SMITH | YES | 626 | 5062 | ||
JENNIE SMITH | YES | 2202 | 11424 | ||
JENNIE SMITH | YES | 7315 | 19605 | ||
JENNIE SMITH | YES | 7534 | 0 | ||
JENNIE SMITH | YES | 8524 | 0 | ||
JENNIE SMITH | YES | 8827 | 13236 | ||
JENNIE SMITH | YES | 9332 | 0 | ||
JENNIE EVALINE SMITH | YES | 2338 | 27727 | ||
JENNIE M. SMITH | YES | 873 | 27641 | ||
JERRY SMITH | 19164 | ||||
JESS SMITH | 3827 | ||||
JESSE SMITH | YES | 7972 | 2140 | ||
JESSE SMITH | YES | 8423 | |||
JESSE E. SMITH | YES | 1942 | 5697 | ||
JESSE H. SMITH | YES | 206 | 24955 | ||
JESSE H. SMITH | 2384.0000 | YES | 0 | ||
JESSE J. SMITH | YES | 7533 | 23378 | ||
JESSE W. SMITH | YES | 5885 | 0 | ||
JESSEE SMITH | YES | 0 | |||
JESSIE SMITH | YES | 3137 | 4935 | ||
JESSIE SMITH | YES | 10437 | 24516 | ||
JESSIE SMITH | YES | 9713 | 0 | ||
JESSIE D. SMITH | 15304 | ||||
JIM SMITH | YES | 8524 | 0 | ||
JIM SMITH | YES | 8590 | 16164 | ||
JIM SMITH | YES | 9308 | 10253 | ||
JIM SMITH | YES | 0 | |||
JIMMIE SMITH | YES | 9582 | 0 | ||
JOE SMITH | YES | 8423 | |||
JOE V. SMITH | YES | 9749 | 0 | ||
JOHN SMITH | 25369 | ||||
JOHN SMITH | 36890 | ||||
JOHN SMITH | 41765 | ||||
JOHN SMITH | YES | 907 | 28375 | ||
JOHN SMITH | YES | 1643 | 28349 | ||
JOHN SMITH | YES | 2338 | 27727 | ||
JOHN SMITH | YES | 3358 | 1516 | ||
JOHN SMITH | YES | 6061 | 4621 | ||
JOHN SMITH | YES | 8315 | 4209 | ||
JOHN SMITH | YES | 8524 | 7979 | ||
JOHN SMITH | YES | 9081 | 11188 | ||
JOHN SMITH | 3170.0000 | YES | 0 | ||
JOHN SMITH | 3171.0000 | YES | 9153 | 14101 | |
JOHN A. SMITH | 31913 | ||||
JOHN A. SMITH | YES | 4689 | 26793 | ||
JOHN B. SMITH | YES | 6591 | 7493 | ||
JOHN C. SMITH | YES | 15555 | |||
JOHN C. SMITH | YES | 35262 | |||
JOHN D. SMITH | 2363.0000 | YES | 0 | ||
JOHN E. SMITH | 28702 | ||||
JOHN F. SMITH | 15887 | ||||
JOHN H. SMITH | 34639 | ||||
JOHN HENRY SMITH | YES | 19442 | |||
JOHN HENRY SMITH | YES | 9820 | |||
JOHN HENRY A. SMITH | YES | 0 | |||
JOHN JR. SMITH | YES | 0 | |||
JOHN LEROY SMITH | 20650 | ||||
JOHN M. SMITH | YES | 0 | |||
JOHN M. JR. SMITH | YES | 5885 | 51343 | ||
JOHN N. SMITH | YES | 5404 | 0 | ||
JOHN Q. SMITH | YES | 5176 | 33557 | ||
JOHN Q. SMITH | YES | 2689 | |||
JOHN Q. (FAMILY SMITH | 0.0000 | YES | 0 | ||
JOHN Q.A. SMITH | 2356.0000 | YES | 0 | ||
JOHN R. SMITH | 10744 | ||||
JOHN R. SMITH | 34039 | ||||
JOHN R. SMITH | YES | 2922 | 6498 | ||
JOHN R. SMITH | YES | 8601 | 25526 | ||
JOHN ROSS SMITH | 2352.0000 | YES | 0 | ||
JOHN SR. SMITH | YES | 0 | |||
JOHN T. SMITH | YES | 10601 | 0 | ||
JOHN W. SMITH | 29718 | ||||
JOHN W. SMITH | 35529 | ||||
JOHN W. SMITH | YES | 38050 | |||
JOHN W.B. SMITH | YES | 5145 | 27313 | ||
JOHNSON SMITH | YES | 5747 | 0 | ||
JOSEPH SMITH | YES | 3033 | 2107 | ||
JOSEPH SMITH | YES | 7157 | 10588 | ||
JOSEPH SMITH | YES | 30299 | |||
JOSEPH A. SMITH | 21611 | ||||
JOSEPH E. SMITH | YES | 9371 | 613 | ||
JOSEPH H. SMITH | 30776 | ||||
JOSEPH J. SMITH | 21358 | ||||
JOSEPH M SMITH | YES | 0 | |||
JOSEPH O. SMITH | 38633 | ||||
JOSEPH T. SMITH | 33882 | ||||
JOSEPHINE SMITH | 22732 | ||||
JOSEPHINE SMITH | YES | 2514 | 23818 | ||
JOSEPHINE SMITH | YES | 2689 | |||
JOSEPHUS SMITH | 27323 | ||||
JOSIE SMITH | YES | 31423 | |||
JOSIE A. SMITH | YES | 3904 | 0 | ||
JOSSIE SMITH | YES | 9153 | 14102 | ||
JOW EES SMITH | YES | 0 | |||
JUANETTA SMITH | 2341.0000 | YES | 0 | ||
JULIA SMITH | 3172.0000 | 29490 | |||
JULIA C. SMITH | 15303 | ||||
JULIA TAYLOR SMITH | 1680 | ||||
JULIAN SMITH | YES | 3667 | 29650 | ||
